The 10 Etsy shops in Gifts & Mementos that sold the most from 24 Sep to 24 Oct, from Etsy's own sales counter read every week. Ranked from 1,323 Gifts & Mementos shops CraftRank tracks.
The last 30 days, captured 24 October 2026. This page is refreshed in place.
| # | Shop | Sales24 Sep to 24 Oct | SalesLifetime | Reviews24 Sep to 24 Oct | Favourites24 Sep to 24 Oct | FavouritesLifetime | Rating | Listings |
|---|---|---|---|---|---|---|---|---|
| 1 | +3,149 | 405K | +161 | +714 | 20K | 4.8244K | 285 | |
| 2 | +2,736 | 54K | +147 | +493 | 2.9K | 4.854K | 31 | |
| 3 | +2,512 | 66K | +223 | +197 | 9.2K | 4.887.4K | 304 | |
| 4 | +2,453 | 171K | +274 | +744 | 17K | 4.9539K | 124 | |
| 5 | +2,137 | 165K | +134 | +824 | 6.9K | 4.9323K | 414 | |
| 6 | +1,906 | 169K | +236 | +690 | 12K | 4.9635K | 352 | |
| 7 | +1,823 | 83K | +129 | +429 | 3.5K | 4.9114K | 386 | |
| 8 | +1,666 | 7.4K | +94 | +747 | 1.8K | 4.89770 | 146 | |
| 9 | +1,640 | 21K | +132 | +543 | 2.2K | 4.573.2K | 909 | |
| 10 | +1,588 | 311K | +183 | +566 | 18K | 4.9651K | 775 |
Free accounts see the top 25 of any Radar view.
Across the 1,323 tracked Gifts & Mementos shops that made sales from 24 Sep to 24 Oct, the median shop made 70.
The top 10 below made 10% of all the Gifts & Mementos sales measured.
34% of these shops are in the United States, 12% in the United Kingdom and 7% in Germany.
Ranked by sales, from Etsy's own sales counter read every week, across the shops CraftRank tracks. A shop counts in the category its listings mostly sit in.
Share of the sales measured across the ranked shops.
Radar ranks every tracked shop by what it gained this week or this month. Filter to your niche, country or category and open any row to see the readings behind it.
Try Radar free