The 10 Etsy shops in Pet Collars & Leashes that sold the most from 24 Sep to 24 Oct, from Etsy's own sales counter read every week. Ranked from 541 Pet Collars & Leashes shops CraftRank tracks.
The last 30 days, captured 24 October 2026. This page is refreshed in place.
| # | Shop | Sales24 Sep to 24 Oct | SalesLifetime | Reviews24 Sep to 24 Oct | Favourites24 Sep to 24 Oct | FavouritesLifetime | Rating | Listings |
|---|---|---|---|---|---|---|---|---|
| 1 | +7,793 | 491K | +1,077 | +2,612 | 35K | 4.8997K | 1K | |
| 2 | +1,531 | 25K | +250 | +537 | 3.2K | 4.903.8K | 488 | |
| 3 | +1,304 | 223K | +131 | +332 | 28K | 4.9752K | 1.4K | |
| 4 | +1,211 | 63K | +171 | +571 | 11K | 4.8712K | 674 | |
| 5 | +969 | 38K | +94 | +350 | 2.8K | 4.797.1K | 976 | |
| 6 | +913 | 519K | +95 | +384 | 39K | 4.8574K | 114 | |
| 7 | +868 | 127K | +108 | +358 | 6.3K | 4.9230K | 177 | |
| 8 | +867 | 46K | +126 | +286 | 2.4K | 4.8610K | 37 | |
| 9 | +851 | 5.4K | +141 | +229 | 914 | 4.92991 | 49 | |
| 10 | +770 | 72K | +96 | +309 | 7.9K | 4.9613K | 51 |
Free accounts see the top 25 of any Radar view.
Across the 541 tracked Pet Collars & Leashes shops that made sales from 24 Sep to 24 Oct, the median shop made 60.
The top 10 below made 24% of all the Pet Collars & Leashes sales measured.
42% of these shops are in the United States, 12% in the United Kingdom and 5% in Germany.
Ranked by sales, from Etsy's own sales counter read every week, across the shops CraftRank tracks. A shop counts in the category its listings mostly sit in.
Share of the sales measured across the ranked shops.
Radar ranks every tracked shop by what it gained this week or this month. Filter to your niche, country or category and open any row to see the readings behind it.
Try Radar free