The 10 Halloween listings that gained the most favourites from 1 Sep to 7 Oct, from readings taken every week. Ranked from 1,160 listings CraftRank tracks.
Captured 7 October 2026. This page is refreshed as the period goes on.
| # | Listing | Favourites1 Sep to 7 Oct | FavouritesLifetime | Views1 Sep to 7 Oct | ViewsLifetime | Price |
|---|---|---|---|---|---|---|
| 1 | +1,850 | 3.1K | +32,090 | 46K | $19.99 | |
| 2 | +1,276 | 749 | +7,680 | 4.5K | £23.34 | |
| 3 | +1,265 | 26K | +72,241 | 1.1M | $19.98 | |
| 4 | +800 | 43K | +8,902 | 454K | €30.00 | |
| 5 | +783 | 832 | +2,863 | 3K | $27.98 | |
| 6 | +727 | 2.4K | +6,121 | 26K | €63.00 | |
| 7 | +725 | 723 | +3,873 | 3.7K | $10.00 | |
| 8 | +712 | 14K | +9,674 | 241K | $9.90 | |
| 9 | +663 | 1.5K | +12,454 | 22K | $80.00 | |
| 10 | +640 | 698 | +10,174 | 11K | $129.99 |
Free accounts see the top 25 of any Radar view.
Ranked by favourites gained, the earliest sign a product is taking off, across the listings CraftRank tracks.
Radar ranks every tracked listing by what it gained this week or this month. Filter to your niche, country or category and open any row to see the readings behind it.
Try Radar free