The 10 Etsy shops that sold the most from 1 Nov to 14 Nov, from Etsy's own sales counter read every week. Ranked from 85,236 shops CraftRank tracks.
Captured 14 November 2026. This page is refreshed as the period goes on.
| # | Shop | Sales1 Nov to 14 Nov | SalesLifetime | Reviews1 Nov to 14 Nov | Favourites1 Nov to 14 Nov | FavouritesLifetime | Rating | Listings |
|---|---|---|---|---|---|---|---|---|
| 1 | +14,485 | 1.7M | +726 | +1,061 | 82K | 4.89137K | 17K | |
| 2 | +13,622 | 565K | +494 | +2,804 | 30K | 4.8484K | 1.4K | |
| 3 | +10,372 | 2.2M | +1,462 | +2,700 | 169K | 4.89441K | 7K | |
| 4 | +9,235 | 763K | +900 | +2,590 | 93K | 4.77131K | 2.8K | |
| 5 | +8,554 | 1.1M | +470 | +587 | 49K | 4.8588K | 999 | |
| 6 | +8,445 | 3.9M | +875 | +3,417 | 549K | 4.82754K | 2.5K | |
| 7 | +6,765 | 131K | +193 | +2,014 | 8.3K | 4.779.8K | 110 | |
| 8 | +6,751 | 406K | +349 | +2,198 | 22K | 4.9643K | 12K | |
| 9 | +5,837 | 580K | +298 | +1,513 | 79K | 4.9144K | 453 | |
| 10 | +5,437 | 174K | +164 | +1,297 | 5.3K | 4.9015K | 81 |
Free accounts see the top 25 of any Radar view.
Ranked by sales, from Etsy's own sales counter, across the shops CraftRank tracks.
Radar ranks every tracked shop by what it gained this week or this month. Filter to your niche, country or category and open any row to see the readings behind it.
Try Radar free