The 10 Christmas listings that gained the most favourites from 1 Oct to 14 Nov, from readings taken every week. Ranked from 7,307 listings CraftRank tracks.
Captured 14 November 2026. This page is refreshed as the period goes on.
| # | Listing | Favourites1 Oct to 14 Nov | FavouritesLifetime | Views1 Oct to 14 Nov | ViewsLifetime | Price |
|---|---|---|---|---|---|---|
| 1 | +5,046 | 30K | +85,905 | 686K | $123.30 | |
| 2 | +3,968 | 4.7K | +42,496 | 49K | $35.98 | |
| 3 | +3,800 | 10K | +24,909 | 64K | $59.60 | |
| 4 | +2,547 | 2.9K | +37,309 | 48K | $4.99 | |
| 5 | +2,512 | 125K | +95,222 | 5.2M | £19.98 | |
| 6 | +2,506 | 7.4K | +107,082 | 453K | £7.50 | |
| 7 | +2,299 | 4.8K | +33,730 | 63K | $31.59 | |
| 8 | +2,202 | 15K | +126,699 | 1.1M | $7.90 | |
| 9 | +2,184 | 56K | +36,377 | 1.1M | HK$64.00 | |
| 10 | +2,124 | 6.2K | +23,820 | 69K | MYR 77.88 |
Free accounts see the top 25 of any Radar view.
Ranked by favourites gained, the earliest sign a product is taking off, across the listings CraftRank tracks.
Radar ranks every tracked listing by what it gained this week or this month. Filter to your niche, country or category and open any row to see the readings behind it.
Try Radar free