The 10 Etsy listings that gained the most favourites in October 2026, from readings taken every week. Ranked from 267,797 listings CraftRank tracks.
Captured 14 November 2026.
| # | Listing | FavouritesOctober 2026 | FavouritesLifetime | ViewsOctober 2026 | ViewsLifetime | Price |
|---|---|---|---|---|---|---|
| 1 | +6,075 | 14K | +29,317 | 83K | £30.00 | |
| 2 | +4,205 | 25K | +40,825 | 204K | SGD 58.00 | |
| 3 | +3,929 | 18K | +43,490 | 158K | $82.68 | |
| 4 | +3,684 | 17K | +53,935 | 218K | $35.20 | |
| 5 | +3,508 | 36K | +83,724 | 695K | $90.00 | |
| 6 | +3,451 | 68K | +47,425 | 972K | IDR 997,000 | |
| 7 | +3,375 | 5.8K | +13,137 | 23K | $66.54 | |
| 8 | +3,347 | 11K | +39,852 | 102K | $82.68 | |
| 9 | +3,273 | 79K | +49,360 | 1.2M | $49.86 | |
| 10 | +3,191 | 12K | +60,342 | 239K | £29.98 |
Free accounts see the top 25 of any Radar view.
Ranked by favourites gained, the earliest sign a product is taking off, across the listings CraftRank tracks.
Radar ranks every tracked listing by what it gained this week or this month. Filter to your niche, country or category and open any row to see the readings behind it.
Try Radar free