The 10 Etsy shops that sold the most in October 2026, from Etsy's own sales counter read every week. Ranked from 86,583 shops CraftRank tracks.
Captured 14 November 2026.
| # | Shop | SalesOctober 2026 | SalesLifetime | ReviewsOctober 2026 | FavouritesOctober 2026 | FavouritesLifetime | Rating | Listings |
|---|---|---|---|---|---|---|---|---|
| 1 | +32,344 | 1.7M | +1,838 | +2,464 | 82K | 4.89137K | 17K | |
| 2 | +21,636 | 2.2M | +3,052 | +5,563 | 169K | 4.89441K | 7K | |
| 3 | +20,767 | 763K | +2,011 | +5,601 | 93K | 4.77131K | 2.8K | |
| 4 | +20,376 | 1.1M | +1,155 | +1,416 | 49K | 4.8588K | 999 | |
| 5 | +18,307 | 3.9M | +2,147 | +7,035 | 549K | 4.82754K | 2.5K | |
| 6 | +14,051 | 580K | +642 | +3,477 | 79K | 4.9144K | 453 | |
| 7 | +13,242 | 2.4M | +723 | +1,098 | 105K | 4.84271K | 11K | |
| 8 | +12,914 | 646K | +980 | +674 | 25K | 4.9568K | 4.6K | |
| 9 | +11,872 | 565K | +755 | +3,002 | 30K | 4.8484K | 1.4K | |
| 10 | +10,330 | 1.6M | +663 | +830 | 65K | 4.80148K | 2.2K |
Free accounts see the top 25 of any Radar view.
Ranked by sales, from Etsy's own sales counter, across the shops CraftRank tracks.
Radar ranks every tracked shop by what it gained this week or this month. Filter to your niche, country or category and open any row to see the readings behind it.
Try Radar free